| Jonathan Bamberg |
|
| RealtorŪ | |
| 109 Seychelles Ct | |
| St Augustine, FL | |
| (904) 471-9050 |
|
Home Selling a Condo Condo Index Our Listings Condos for Sale Around Town Area Maps Island Dining About Us |
||
|
We offer luxury Oceanfront, Ocean View and Intracoastal Condos for Sale in the St Augustine and Crescent Beach areas of Florida. In addition to Condominiums, we also specialize in Waterfront Homes, Houses, Land and Lots. We are your one stop Real Estate provider in the area. |
||
|
Our Featured Real Estate Listings .... Condos for Sale and Waterfront Property Jonathan Bamberg, Broker / RealtorŪ Phone: 904-471-9050 |
||
| Current St Augustine and Crescent Beach Florida Real Estate Listings. | ||
|
Intracoastal Waterway House and Condos for sale in Barefoot Trace,
Sand Dollar and Sea Haven. |
||
| Click on the Links Below to Display Pictures and Complete Sales Information | ||
| Real Estate Featuring Condominiums in St Augustine and Crescent Beach Florida | ||||||||
|
for sale |
List Price | Br/Ba | Sq Ft | Pool | Built | Parking | View | STATUS |
| Barefoot Trace # 203 | $669,000 | 2/2 | 1399 | Y | 1985 | Covered | Ocean | Pending |
| Las Palmas # 133 | $304,900 | 3/2 | 1471 | Y | 2000 | Garage | Marsh | New Listing |
| Sand Dollar II # 201 | $859,000 | 3/2 | 1554 | Y | 1985 | Covered | Ocean/ICW | New Listing |
| Sand Dollar III # 205 | $749,000 | 3/2 | 1554 | Y | 1985 | Covered | Ocean/ICW | New Listing |
| Sand Dollar III # 605 | $799,000 | 3/2 | 1554 | Y | 1985 | Covered | Ocean/ICW | New Listing |
| Sea Haven # 412 | $529,000 | 3/21/2 | 1450 | Y | 1984 | Uncovered | Ocean | Active |
| Real Estate Featuring Waterfront Homes, Houses, Lots and Land in St Augustine and Crescent Beach Florida | ||||||||
|
for sale |
List Price | Br/Ba | Sq Ft | Pool | Built | Parking | View | STATUS |
| 43 Dolphin Dr | $1,195,000 | 2/2 | 1276 | N | 1949 | Garage | ICW | Active |
| 230 Treasure Beach Rd | $495,000 | 3/2 | 1615 | N | 1996 | Garage | Canal / ICW | New Listing |
| 116 Seychelles Court | $885,000 | 3/31/2 | 2529 | Y | 1990 | Garage | Ocean | Sold |
Sales History
June, 2003 - December, 2004.
Condo Listings in Sand Dollar, Atlantic East,
Barefoot Trace, and Windjammer.
|
Click on the Links Below to Display Pictures and Complete Sales Information |
|
Prior LISTINGs |
Br/Ba | Sq Ft | Pool | Built | Parking | View | STATUS |
| Atlantic East # 214 | 2/2 | 1415 | Y | 1986 | Covered | Ocean | Sold |
| Atlantic East # 207 | 3/2 | 1656 | Y | 1986 | Covered | Ocean | Sold |
| Barefoot Trace # 401 | 3/2 | 1548 | Y | 1985 | Covered | Ocean | Sold |
| Barefoot Trace # 401 | 3/2 | 1548 | Y | 1985 | Covered | Ocean | Sold |
| Crescent Sandpiper # 203 | 2/2 | 1166 | Y | 1973 | Uncovered | Ocean/ICW | Sold |
| Sand Dollar I # 104 | 3/2 | 1554 | Y | 1981 | Covered | Ocean/ICW | Sold |
| Sand Dollar I # 104 | 3/2 | 1554 | Y | 1981 | Covered | Ocean/ICW | Sold |
| Sand Dollar III # 205 | 3/2 | 1554 | Y | 1981 | Covered | Ocean/ICW | Sold |
| Sand Dollar II # 207 | 3/2 | 1554 | Y | 1981 | Covered | Ocean/ICW | Sold |
| Sand Dollar II # 406 | 3/2 | 1554 | Y | 1981 | Covered | Ocean/ICW | Sold |
| Sand Dollar III # 304 | 3/2 | 1554 | Y | 1981 | Covered | Ocean/ICW | Sold |
| Sand Dollar III # 404 | 3/2 | 1554 | Y | 1981 | Covered | Ocean/ICW | Sold |
| Sand Dollar III # 408 | 3/2 | 1554 | Y | 1981 | Covered | Ocean/ICW | Sold |
| Sand Dollar IV # 405 | 3/2 | 1554 | Y | 1981 | Covered | Ocean/ICW | Sold |
| Sand Dollar IV # 501 | 3/2 | 1554 | Y | 1981 | Covered | Ocean/ICW | Sold |
| Sea Pines Lot | N/A | N/A | N/A | N/A | N/A | N/A | Sold |
| Sea Place # 214 | 2/21/2 | 1571 | Y | 1985 | Uncovered | Ocean | Sold |
| Surf Club # 207 | 2/2 | 1150 | Y 3 | 1992 | Covered | Ocean | Sold |
| Windjammer # 106 | 3/2 | 1422 | Y | 1986 | Covered | Ocean/ICW | Sold |
|
Home Selling Your Condo Condo Index Our Listings Condos for Sale Around Town Area Maps Island Dining About Us |
|
|
Tom Bridgeman, Author
All Rights Reserved.