| Jonathan Bamberg |
|
| RealtorŪ | |
| 109 Seychelles Ct | |
| St Augustine, FL | |
| (904) 471-9050 |
|
Home Selling a Condo Condo Index Our Listings Condos for Sale Around Town Area Maps Island Dining About Us |
||
|
Our realty office is located
at 6275 A1A South, Suite 103, St Augustine, FL 32080. We are
located directly across from the Barefoot Trace Condominiums in the new
Island Center of Crescent Beach. In the grid below, we
have links, photos and detailed information on our current listings. |
||
|
Our Featured Real Estate Listings .... Condos for Sale and Waterfront Property Jonathan Bamberg, Broker / RealtorŪ Phone: 904-471-9050 |
||
| Current St Augustine and Crescent Beach Florida Real Estate Listings | ||
| Click on the Links Below to Display Pictures and Complete Sales Information | ||
| Real Estate Featuring Condominiums in St Augustine and Crescent Beach, Florida | ||||||||
|
for sale |
List Price | Br/Ba | Sq Ft | Pool | Built | Parking | View | STATUS |
| Summer Grove # 9779 | $224,900 | 3/2.5 | 1772 | Y | 2003 | Garage | Pool | Active |
| Hibiscus Condo I-101 | $269,900 | 2/2 | 840 | Y | 1998 | Uncovered | Oceanside | Active |
| Villas of Ocean Gate # 306 | $349,900 | 2/2 | 1416 | Y | New 10/06 | Covered | Pool | Active |
| Villas of Ocean Gate # 102 | $398,500 | 2/2 | 1416 | Y | New 10/06 | Covered | Pool | Active |
| Tradewinds #61 | $399,500 | 2/2 | 1200 | Y | 1974 | Uncovered | Pool | Active |
| Estuaries #4201 | $419,000 | 3/2 | 1650 | Y | 2007 | Garage | ICW | New Listing |
| Villas of Ocean Gate # 206 | $429,000 | 2/2 | 1416 | Y | New 10/06 | Covered | Pool | Active |
| Villas of Ocean Gate # 301 | $498,500 | 3/2 | 1561 | Y | New 10/06 | Covered | - | Active |
| Crescent Sandpiper #213 | $499,000 | 2/2 | 1092 | Y | 1972 | Uncovered | Ocean | Active |
| Ocean Villas #48 | $525,000 | 2/2 | 1190 | Y | 1984 | Uncovered | Ocean | Active |
| Riverview # D-302 | $529,000 | 3/2 | 1781 | N | 2006 | Garage | Golf Course | Active |
| Villas of Ocean Gate # 209 | $534,900 | 3/2 | 1519 | Y | New 10/06 | Covered | Pool | Active |
| Sea Haven #412 | $574,900 | 3/2.5 | 1450 | Y | 1985 | Uncovered | Ocean / Pool | New Listing |
| Sand Dollar 1 #503 | $724,900 | 3/2 | 1554 | Y | 1981 | Covered | Ocean/ICW | New Listing |
| Sand Dollar III # 301 | $865,000 | 3/2 | 1554 | Y | 1983 | Covered | Ocean/ICW | Active |
| Real Estate Featuring Waterfront Homes, Single-Family, Commercial and Vacant Land in St Augustine and Crescent Beach Florida | ||||||||
|
for sale |
List Price | Br/Ba | Sq Ft | Pool | Built | Parking | View | STATUS |
| Harborside Village II | $514,000 | 3/21/2 | 2027 | Y | 2002 | Garage | ICW Frontage | Active |
| 5025 Atlantic View | $619,000 | 2/2 | 896 | N | 1960 | Garage | Ocean | New Listing |
| 5073 Atlantic View | $1,198,000 | 4/31/2 | 3150 | N | 2006 | Garage | Ocean | |
| 120 Seychelles Court | $1,250,000 | 3/31/2 | 2646 | Y | 1996 | Garage | Ocean | New Listing |
| 7198 A1A South | $2,499,000 | 5/31/2 | 3700 | N | 1956 | Garage | Oceanfront | |
| 7566 A1A South | $2,599,000 | 3/21/2 | 3097 | N | 1999 | Garage | Oceanfront/ICW | Active |
| DOCKOMINIUMS | ||||||||
| 191 Surfside Ave | $260,000-$500,000 | - | - | N | Under Construction | - | ICW | New Listing |
| LAND | ZONING | |||||||
| 7113 A1A South | $349,900 | Land | 100' x 200' | N/A | N/A | Single Family | 1 Block to Ocean | New Listing |
| 7111 A1A South | $695,000 | Land | 200' x 200' | N/A | N/A | Tri-plex | 1 Block to Ocean | New Listing |
| Ocean Shore Blvd.(Beverly Beach, FL) | $999,000 | Land | 106' x 249' | N/A | N/A | Single Family | Oceanfront | New Listing |
| 7572 A1A South | $1,550,000 | Land | 100' x 449' | N/A | N/A | Single Family | Oceanfront | New Listing |
| 7584 A1A South | $1,695,000 | Land | 100' x 500' | N/A | N/A | Single Family | Oceanfront | New Listing |
| 11 Jessica Lynn | $1,900,000 | Land | 107' x 250' | N/A | N/A | Single Family | Oceanfront | New Listing |
| OFFICE UNITS | ||||||||
| Palm Plaza | $255,000-$279,000 | Office Units | 1000 | N/A | 2007 | Commercial / Office | N/A | New Listing |
Sales History
June 2003 - April 2007
Condo Listings in Sand Dollar, Atlantic East,
Colony Reef,
Barefoot Trace, and Windjammer.
|
Click on the Links Below to Display Pictures and Complete Sales Information |
|
Prior LISTINGs |
Br/Ba | Sq Ft | Pool | Built | Parking | View | STATUS |
| 43 Dolphin Dr | 2/2 | 1276 | N | 1949 | Garage | ICW | Sold |
| 116 Seychelles Court | 3/31/2 | 2529 | Y | 1990 | Garage | Ocean | Sold |
| Atlantic East # 214 | 2/2 | 1415 | Y | 1986 | Covered | Ocean | Sold |
| Atlantic East # 207 | 3/2 | 1656 | Y | 1986 | Covered | Ocean | Sold |
| Barefoot Trace # 203 | 2/2 | 1399 | Y | 1985 | Covered | Ocean | Sold |
| Barefoot Trace # 401 | 3/2 | 1548 | Y | 1985 | Covered | Ocean | Sold |
| Barefoot Trace # 401 | 3/2 | 1548 | Y | 1985 | Covered | Ocean | Sold |
| 264 Desto | 3/2 | 1680 | N | 1991 | Carport | Canal / ICW | Sold |
| Crescent Sandpiper # 203 | 2/2 | 1166 | Y | 1973 | Uncovered | Ocean/ICW | Sold |
| Las Palmas # 304 | 2/2 | 1259 | Y | 2000 | Garage | Marsh | Sold |
| Las Palmas # 110 | 2/2 | 1378 | Y | 2000 | Garage | Marsh | Sold |
| Las Palmas # 133 | 3/2 | 1471 | Y | 2000 | Garage | Lake | Sold |
| Sand Dollar I # 104 | 3/2 | 1554 | Y | 1981 | Covered | Ocean/ICW | Sold |
| Sand Dollar I # 104 | 3/2 | 1554 | Y | 1981 | Covered | Ocean/ICW | Sold |
| Sand Dollar II # 201 | 3/2 | 1554 | Y | 1985 | Covered | Ocean/ICW | Sold |
| Sand Dollar III # 205 | 3/2 | 1554 | Y | 1981 | Covered | Ocean/ICW | Sold |
| Sand Dollar II # 207 | 3/2 | 1554 | Y | 1981 | Covered | Ocean/ICW | Sold |
| Sand Dollar II # 406 | 3/2 | 1554 | Y | 1981 | Covered | Ocean/ICW | Sold |
| Sand Dollar III # 205 | 3/2 | 1554 | Y | 1985 | Covered | Ocean/ICW | Sold |
| Sand Dollar III # 304 | 3/2 | 1554 | Y | 1981 | Covered | Ocean/ICW | Sold |
| Sand Dollar III # 404 | 3/2 | 1554 | Y | 1981 | Covered | Ocean/ICW | Sold |
| Sand Dollar III # 407 | 3/2 | 1554 | Y | 1985 | Covered | Ocean/ICW | Sold |
| Sand Dollar III # 408 | 3/2 | 1554 | Y | 1981 | Covered | Ocean/ICW | Sold |
| Sand Dollar IV # 405 | 3/2 | 1554 | Y | 1981 | Covered | Ocean/ICW | Sold |
| Sand Dollar IV # 501 | 3/2 | 1554 | Y | 1981 | Covered | Ocean/ICW | Sold |
| Sea Haven # 412 | 3/21/2 | 1450 | Y | 1984 | Uncovered | Ocean | Sold |
| Sea Pines Lot | N/A | N/A | N/A | N/A | N/A | N/A | Sold |
| Sea Place # 214 | 2/21/2 | 1571 | Y | 1985 | Uncovered | Ocean | Sold |
| Surf Club # 207 | 2/2 | 1150 | Y 3 | 1992 | Covered | Ocean | Sold |
| Windjammer # 106 | 3/2 | 1422 | Y | 1986 | Covered | Ocean/ICW | Sold |
|
Home Selling Your Condo Condo Index Our Listings Condos for Sale Around Town Area Maps Island Dining About Us |
|
|
Tom Bridgeman, Author
All Rights Reserved.