| Jonathan Bamberg |
|
| RealtorŪ | |
| 6275 A1A South, Ste.103 | |
| St Augustine, FL 32080 | |
| (904) 471-6332 |
|
Home Selling a Condo Condo Index Our Listings Condos for Sale Around Town Area Maps Island Dining About Us |
||
|
Our realty office is located
at 6275 A1A South, Suite 103, St Augustine, FL 32080. We are
located directly across from the Barefoot Trace Condominiums in the new
Island Center of Crescent Beach. In the grid below, we
have links, photos and detailed information on our current listings. |
||
|
Our Featured Real Estate Listings .... Condos for Sale and Waterfront Property Jonathan Bamberg, Broker / RealtorŪ Phone: 904-471-9050 |
||
| Current St Augustine and Crescent Beach Florida Real Estate Listings | ||
| Click on the Links Below to Display Pictures and Complete Sales Information | ||
| Real Estate Featuring Condominiums in St Augustine and Crescent Beach, Florida | ||||||||
|
for sale |
List Price | Br/Ba | Sq Ft | Pool | Built | Parking | View | STATUS |
| Point Matanzas B-4 | $249,000 | 2/2 | 1045 | Y | 1973 | Uncovered | ICW | Active |
| 50 Palm Harbor Parkway #35 | $299,900 | 3/2.5 | 2250 | Y | 2003 | Garage | ICW | Active |
| Ocean Villas #4 | $319,000 | 2/2 | 1190 | Y | 1984 | Uncovered | Ocean | Active |
| Villas of Ocean Gate #305 | $319,000 | 2/2 | 1416 | Y | 2006 | Covered | Pool | Active |
| Tradewinds #61 | $337,900 | 2/2 | 1200 | Y | 1974 | Uncovered | Pool | Active |
| Villas of Ocean Gate #306 | $349,900 | 2/2 | 1416 | Y | New 10/06 | Covered | Pool | Active |
| Crescent Sandpiper #213 | $399,000 | 2/2 | 1092 | Y | 1972 | Uncovered | Ocean | Active |
| Villas of Ocean Gate #209 | $399,000 | 3/2 | 1519 | Y | New 10/06 | Covered | Pool | Active |
| Villas of Ocean Gate #206 | $429,000 | 2/2 | 1416 | Y | New 10/06 | Covered | Pool | Active |
| Sea Haven #412 | $499,000 | 3/2.5 | 1450 | Y | 1985 | Uncovered | Ocean / Pool | Active |
| Sand Dollar III #306 | $568,000 | 3/2 | 1554 | Y | 1983 | Covered | Ocean/ICW | Active |
| Sand Dollar II #405 | $575,000 | 3/2 | 1554 | Y | 1982 | Covered | Ocean/ICW | Active |
| Sand Dollar II #101 | $599,000 | 3/2 | 1554 | Y | 1982 | Covered | Ocean | Active |
| Sand Dollar IV #202 | $599,800 | 3/2 | 1554 | Y | 1985 | Covered | Ocean/ICW | Active |
| Sand Dollar IV #504 | $629,000 | 3/2 | 1554 | Y | 1985 | Covered | Ocean/ICW | Active |
| Sand Dollar III #608 | $646,000 | 3/2 | 1554 | Y | 1983 | Covered | Ocean/ICW | Active |
| Real Estate Featuring Waterfront Homes, Single-Family, Commercial and Vacant Land in St Augustine and Crescent Beach Florida | ||||||||
|
for sale |
List Price | Br/Ba | Sq Ft | Pool | Built | Parking | View | STATUS |
| Harborside Village II | $395,000 | 3/21/2 | 2027 | Y | 2002 | Garage | ICW Frontage | Active |
| 101 Southwalk Place | $438,900 | 3/2 | 2392 | Y | 2003 | Garage | Pool | Active |
| 5025 Atlantic View | $499,000 | 2/2 | 896 | N | 1960 | Garage | Ocean | Active |
| 113 Seychelles Court | $629,000 | 3/3.5 | 2615 | Y | 1989 | Garage | Ocean | Active |
| 8934 Gene Johnson Road | $790,000 | 4/3.5 | 2529 | N | 2008 | Garage | Intracoastal | Active |
| 5073 Atlantic View | $1,040,000 | 4/31/2 | 3150 | N | New 2006 | Garage | Ocean | Non-MLS |
| 120 Seychelles Court | $1,100,000 | 3/31/2 | 2646 | Y | 1996 | Garage | Ocean | Active |
| 7566 A1A South | $1,599,000 | 3/21/2 | 3097 | N | 1999 | Garage | Oceanfront/ICW | Active |
| 7198 A1A South | $2,399,000 | 5/31/2 | 3700 | N | 1956 | Garage | Oceanfront | Non-MLS |
| LAND | ZONING | |||||||
| 1 Seychelles | $195,000 | Land | 53' x 65' | Yes | N/A | Single Family | Ocean | Active |
| 7113 A1A South | $199,000 | Land | 100' x 200' | N/A | N/A | Single Family | 1 Block to Ocean | Active |
| 6197 A1A South | $339,000 | Land | 80' x 250' | N/A | N/A | Commercial CN Zoned | N/A | Active |
| 7111 A1A South | $695,000 | Land | 200' x 200' | N/A | N/A | Tri-plex | 1 Block to Ocean | Active |
| 129 Seychelles Court | $699,000 | Land | 46' x 96' | Y | N/A | Single Family | Oceanfront | Active |
| Ocean Shore Blvd.(Beverly Beach, FL) | $899,000 | Land | 106' x 249' | N/A | N/A | Single Family | Oceanfront | Active |
| 7740 A1A South | $1,290,000 | Land | 100' x 525' | N/A | N/A | Single Family | Oceanfront | Active |
| 7467 A1A South | $1,399,000 | Land | 150' x 497' | N/A | N/A | Single Family | Intracoastal | Active |
| 7584 A1A South | $1,399,000 | Land | 100' x 500' | N/A | N/A | Single Family | Oceanfront | Active |
| 7572 A1A South | $1,499,500 | Land | 100' x 449' | N/A | N/A | Single Family | Oceanfront | Active |
| 11 Jessica Lynn | $1,750,000 | Land | 107' x 250' | N/A | N/A | Single Family | Oceanfront | Active |
| OFFICE UNITS | ||||||||
| Palm Plaza | $219,900-$249,900 | Office Units | 1000 | N/A | 2007 | Commercial / Office | N/A | Active |
Sales History
June 2003 - April 2007
Condo Listings in Sand Dollar, Atlantic East,
Colony Reef,
Barefoot Trace, and Windjammer.
|
Click on the Links Below to Display Pictures and Complete Sales Information |
|
Prior LISTINGs |
Br/Ba | Sq Ft | Pool | Built | Parking | View | STATUS |
| 43 Dolphin Dr | 2/2 | 1276 | N | 1949 | Garage | ICW | Sold |
| 116 Seychelles Court | 3/31/2 | 2529 | Y | 1990 | Garage | Ocean | Sold |
| Atlantic East # 214 | 2/2 | 1415 | Y | 1986 | Covered | Ocean | Sold |
| Atlantic East # 207 | 3/2 | 1656 | Y | 1986 | Covered | Ocean | Sold |
| Barefoot Trace # 203 | 2/2 | 1399 | Y | 1985 | Covered | Ocean | Sold |
| Barefoot Trace # 401 | 3/2 | 1548 | Y | 1985 | Covered | Ocean | Sold |
| Barefoot Trace # 401 | 3/2 | 1548 | Y | 1985 | Covered | Ocean | Sold |
| 264 Desto | 3/2 | 1680 | N | 1991 | Carport | Canal / ICW | Sold |
| Crescent Sandpiper # 203 | 2/2 | 1166 | Y | 1973 | Uncovered | Ocean/ICW | Sold |
| Las Palmas # 304 | 2/2 | 1259 | Y | 2000 | Garage | Marsh | Sold |
| Las Palmas # 110 | 2/2 | 1378 | Y | 2000 | Garage | Marsh | Sold |
| Las Palmas # 133 | 3/2 | 1471 | Y | 2000 | Garage | Lake | Sold |
| Sand Dollar I # 104 | 3/2 | 1554 | Y | 1981 | Covered | Ocean/ICW | Sold |
| Sand Dollar I # 104 | 3/2 | 1554 | Y | 1981 | Covered | Ocean/ICW | Sold |
| Sand Dollar II # 201 | 3/2 | 1554 | Y | 1985 | Covered | Ocean/ICW | Sold |
| Sand Dollar III # 205 | 3/2 | 1554 | Y | 1981 | Covered | Ocean/ICW | Sold |
| Sand Dollar II # 207 | 3/2 | 1554 | Y | 1981 | Covered | Ocean/ICW | Sold |
| Sand Dollar II # 406 | 3/2 | 1554 | Y | 1981 | Covered | Ocean/ICW | Sold |
| Sand Dollar III # 205 | 3/2 | 1554 | Y | 1985 | Covered | Ocean/ICW | Sold |
| Sand Dollar III # 304 | 3/2 | 1554 | Y | 1981 | Covered | Ocean/ICW | Sold |
| Sand Dollar III # 404 | 3/2 | 1554 | Y | 1981 | Covered | Ocean/ICW | Sold |
| Sand Dollar III # 407 | 3/2 | 1554 | Y | 1985 | Covered | Ocean/ICW | Sold |
| Sand Dollar III # 408 | 3/2 | 1554 | Y | 1981 | Covered | Ocean/ICW | Sold |
| Sand Dollar IV # 405 | 3/2 | 1554 | Y | 1981 | Covered | Ocean/ICW | Sold |
| Sand Dollar IV # 501 | 3/2 | 1554 | Y | 1981 | Covered | Ocean/ICW | Sold |
| Sea Haven # 412 | 3/21/2 | 1450 | Y | 1984 | Uncovered | Ocean | Sold |
| Sea Pines Lot | N/A | N/A | N/A | N/A | N/A | N/A | Sold |
| Sea Place # 214 | 2/21/2 | 1571 | Y | 1985 | Uncovered | Ocean | Sold |
| Surf Club # 207 | 2/2 | 1150 | Y 3 | 1992 | Covered | Ocean | Sold |
| Windjammer # 106 | 3/2 | 1422 | Y | 1986 | Covered | Ocean/ICW | Sold |
|
Home Selling Your Condo Condo Index Our Listings Condos for Sale Around Town Area Maps Island Dining About Us |
|
|
Tom Bridgeman, Author
All Rights Reserved.